LA Fitness — Sheridan Street
Sheridan Street fitness club with a published weekly group-class timetable.
Class schedule
Official schedule & booking ↗All times are Eastern (America/New_York). Weekly entries are a timetable, not guaranteed dated occurrences. Confirm reservations, access and exceptions with the gym.
| Day / date | Time (Eastern) | Class | Details |
|---|---|---|---|
| SundayWeekly | 9:15 AM · end not published | Cycle | Official source ↗ |
| SundayWeekly | 9:45 AM · end not published | Body Works Plus Abs | Official source ↗ |
| SundayWeekly | 11:00 AM · end not published | Mat Pilates | Official source ↗ |
| MondayWeekly | 9:30 AM · end not published | Aqua Fit | Official source ↗ |
| MondayWeekly | 9:45 AM · end not published | Zumba | Official source ↗ |
| MondayWeekly | 11:00 AM · end not published | Body Works Plus Abs | Official source ↗ |
| MondayWeekly | 12:15 PM · end not published | Zumba Gold | Official source ↗ |
| MondayWeekly | 5:45 PM · end not published | Zumba | Official source ↗ |
| MondayWeekly | 7:00 PM · end not published | Kickbox Cardio | Official source ↗ |
| TuesdayWeekly | 9:00 AM · end not published | Aqua Fit | Official source ↗ |
| TuesdayWeekly | 9:45 AM · end not published | Body Works Plus Abs | Official source ↗ |
| TuesdayWeekly | 11:00 AM · end not published | Mat Pilates | Official source ↗ |
| TuesdayWeekly | 5:30 PM · end not published | Cycle | Official source ↗ |
| TuesdayWeekly | 5:45 PM · end not published | Mat Pilates | Official source ↗ |
| TuesdayWeekly | 7:00 PM · end not published | Body Works Plus Abs | Official source ↗ |
| WednesdayWeekly | 8:30 AM · end not published | Zumba | Official source ↗ |
| WednesdayWeekly | 9:00 AM · end not published | Aqua Fit | Official source ↗ |
| WednesdayWeekly | 9:45 AM · end not published | Total Body | Official source ↗ |
| WednesdayWeekly | 11:00 AM · end not published | Zumba | Official source ↗ |
| WednesdayWeekly | 12:15 PM · end not published | Zumba Gold | Official source ↗ |
| WednesdayWeekly | 5:30 PM · end not published | Cycle | Official source ↗ |
| WednesdayWeekly | 5:45 PM · end not published | Zumba | Official source ↗ |
| WednesdayWeekly | 7:00 PM · end not published | Step Plus Abs | Official source ↗ |
| ThursdayWeekly | 8:30 AM · end not published | Total Body | Official source ↗ |
| ThursdayWeekly | 9:45 AM · end not published | Zumba | Official source ↗ |
| ThursdayWeekly | 11:00 AM · end not published | Yoga | Official source ↗ |
| ThursdayWeekly | 5:45 PM · end not published | Zumba | Official source ↗ |
| ThursdayWeekly | 7:00 PM · end not published | Body Works Plus Abs | Official source ↗ |
| FridayWeekly | 8:30 AM · end not published | Body Works Plus Abs | Official source ↗ |
| FridayWeekly | 9:45 AM · end not published | Zumba | Official source ↗ |
| FridayWeekly | 5:45 PM · end not published | Body Works Plus Abs | Official source ↗ |
| SaturdayWeekly | 8:30 AM · end not published | Kickbox Cardio | Official source ↗ |
| SaturdayWeekly | 9:15 AM · end not published | Cycle | Official source ↗ |
| SaturdayWeekly | 9:45 AM · end not published | Zumba | Official source ↗ |
| SaturdayWeekly | 11:00 AM · end not published | Mat Pilates | Official source ↗ |
| SaturdayWeekly | 12:00 PM · end not published | Zumba | Official source ↗ |
Schedule checked 2026-10-22. Copied timetable entries are shown only when checked within the last 7 days.
Listing sources
lafitness.com ↗Source details checked 2026-10-06. Menus, amenities and policies may change. Contact the business for current details.
Edit this listing